2025 Lodging Rates
Does not include golf. For green fees, see our Golf Rates.
May 1 – May 28 & Sept. 29 – Oct. 12, 2025 | May 29 – September 28, 2025 | |||
---|---|---|---|---|
Accommodations | Midweek* | Weekend** | Midweek | Weekend |
Lodge – Standard Double Queen (2) | $115 pp ($230/room) | $130 pp ($260/room) | $130 pp ($260/room) | $150 pp ($300/room) |
Lodge – Course View King (2) | $130 pp ($260/room) | $150 pp ($300/room) | $150 pp ($300/room) | $170 pp ($340/room) |
2-Bedroom Villa (4) | $155 pp | $180 pp | $180 pp | $200 pp |
Lodge Suite (4) | $180 pp | $205 pp | $205 pp | $240 pp |
Outlook Point Cottage (8) | $180 pp | $205 pp | $205 pp | $240 pp |
Eagle’s Nest Cottage (8) | $180 pp | $205 pp | $205 pp | $240 pp |
Dunes Cottage (8) | $180 pp | $205 pp | $205 pp | $240 pp |
Pines Cottage (4) | $180 pp | $205 pp | $205 pp | $240 pp |
Wolf’s Den Cottage (8) | $180 pp | $205 pp | $205pp | $240 pp |
Loon Cottage (8) | $205 pp | $230 pp | $235 pp | $270 pp |
Warbler Cottage (8) | $205 pp | $230 pp | $235 pp | $270 pp |
The Legacy Cottage (8) | $205 pp | $230 pp | $235 pp | $270 pp |
Falcon Cottage (8) | $205 pp | $230 pp | $235 pp | $270 pp |
4-Bedroom Villa (4) | $235 pp | $260 pp | $265 pp | $300 pp |
Redhawk Cottage (8) | $285 pp | $310 pp | $315 pp | $350 pp |
NOTES:
• Midweek is considered Monday through Wednesday. Weekend is considered Thursday through Sunday.
• Pricing is only for lodging component of Stay & Play. For greens fees, visit our 2025 Golf Rate Information.
• Pricing is per person, per night and does not include lodging tax.
• Pricing is based on full occupancy. Occupancy number for each accommodation is listed in (parenthesis).