2026 Lodging Rates
Does not include golf. For green fees, see our Golf Rates.
| April 30 – May 27 & September 28 – October 11 | May 28 – September 27 | |||
|---|---|---|---|---|
| Accommodations | Midweek* | Weekend** | Midweek | Weekend |
| Lodge – Standard Double Queen (2) | $135 pp ($270/room) | $150 pp ($300/room) | $150 pp ($300/room) | $170 pp ($340/room) |
| Lodge – Course View King (2) | $145 pp ($290/room) | $165 pp ($330/room) | $165 pp ($330/room) | $185 pp ($370/room) |
| 2-Bedroom Villa (4) | $185 pp | $210 pp | $210 pp | $230 pp |
| Lodge Suite (4) | $210 pp | $235 pp | $235 pp | $270 pp |
| Outlook Point Cottage (8 standard / option for 10) | $210 pp | $235 pp | $235 pp | $270 pp |
| Eagle’s Nest Cottage (8 standard / option for 10) | $210 pp | $235 pp | $235 pp | $270 pp |
| Dunes Cottage (8) | $210 pp | $235 pp | $235 pp | $270 pp |
| Pines Cottage (4) | $210 pp | $235 pp | $235 pp | $270 pp |
| Wolf’s Den Cottage (8 standard / option for 10) | $210 pp | $235 pp | $235 pp | $270 pp |
| Loon Cottage (8) | $235 pp | $265 pp | $265 pp | $300 pp |
| Warbler Cottage (8) | $235 pp | $265 pp | $265 pp | $300 pp |
| The Legacy Cottage (8) | $235 pp | $265 pp | $265 pp | $300 pp |
| Falcon Cottage (8) | $235 pp | $265 pp | $265 pp | $300 pp |
| 4-Bedroom Villa (4) | $285 pp | $315 pp | $315 pp | $350 pp |
| Redhawk Cottage (8) | $310 pp | $340 pp | $340 pp | $375 pp |
| Raven Cottage (12 standard / option for 8) | $310 pp | $340 pp | $340 pp | $375 pp |
NOTES:
• Midweek is considered Monday through Wednesday. Weekend is considered Thursday through Sunday.
• Pricing is only for lodging component of Stay & Play. For greens fees, visit our 2026 Golf Rate Information.
• Pricing is per person, per night and does not include lodging tax.
• Pricing is based on full occupancy. Occupancy number for each accommodation is listed in (parenthesis).