2027 Lodging Rates
Does not include golf. For green fees, see our Golf Rates.
| April 29 – May 26 & September 27 – October 10 | May 27 – September 26 | |||
|---|---|---|---|---|
| Accommodations | Midweek* | Weekend** | Midweek | Weekend |
| Lodge – Standard Double Queen (2) | $140 pp ($280/room) | $155 pp ($310/room) | $155 pp ($310/room) | $175 pp ($350/room) |
| Lodge – Course View King (2) | $150 pp ($300/room) | $170 pp ($340/room) | $170 pp ($340/room) | $190 pp ($380/room) |
| 2-Bedroom Villa (4) | $230 pp | $255 pp | $255 pp | $275 pp |
| Lodge Suite (4) | $235 pp | $260 pp | $260 pp | $295 pp |
| Outlook Point Cottage (8 standard / option for 10) | $235 pp | $260 pp | $260 pp | $295 pp |
| Eagle’s Nest Cottage (8 standard / option for 10) | $235 pp | $260 pp | $260 pp | $295 pp |
| Dunes Cottage (8) | $235 pp | $260 pp | $260 pp | $295 pp |
| Pines Cottage (4) | $235 pp | $260 pp | $260 pp | $295 pp |
| Wolf’s Den Cottage (8 standard / option for 10) | $235 pp | $260 pp | $260 pp | $295 pp |
| Loon Cottage (8) | $255 pp | $285 pp | $285 pp | $320 pp |
| Warbler Cottage (8) | $255 pp | $285 pp | $285 pp | $320 pp |
| The Legacy Cottage (8) | $255 pp | $285 pp | $285 pp | $320 pp |
| Falcon Cottage (8) | $255 pp | $285 pp | $285 pp | $320 pp |
| 4-Bedroom Villa (4) | $320 pp | $350 pp | $350 pp | $385 pp |
| Redhawk Cottage (8) | $335 pp | $365 pp | $365 pp | $400 pp |
| Raven Cottage (12 standard / option for 8) | $335 pp | $365 pp | $365 pp | $400 pp |
NOTES:
• Midweek is considered Monday through Wednesday. Weekend is considered Thursday through Sunday.
• Pricing is only for lodging component of Stay & Play. For greens fees, visit our 2027 Golf Rate Information.
• Pricing is per person, per night and does not include lodging tax.
• Pricing is based on full occupancy. Occupancy number for each accommodation is listed in (parenthesis).