2024 Lodging Rates
Does not include golf. For green fees, see our Golf Rates.
May 2 – May 29 & Sept. 30 – Oct. 13, 2024 | May 30 – September 29, 2024 | |||
---|---|---|---|---|
Accommodations | Midweek* | Weekend** | Midweek | Weekend |
Lodge – Standard Double Queen (2) | $115 pp ($230/room) | $130 pp ($260/room) | $130 pp ($260/room) | $150 pp ($300/room) |
Lodge – Course View King (2) | $130 pp ($260/room) | $150 pp ($300/room) | $150 pp ($300/room) | $170 pp ($340/room) |
2-Bedroom Villa (4) | $135 pp | $160 pp | $160 pp | $180 pp |
Lodge Suite (4) | $160 pp | $185 pp | $185 pp | $220 pp |
Outlook Point Cottage (8) | $160 pp | $185 pp | $185 pp | $220 pp |
Eagle’s Nest Cottage (8) | $160 pp | $185 pp | $185 pp | $220 pp |
Dunes Cottage (8) | $160 pp | $185 pp | $185 pp | $220 pp |
Pines Cottage (4) | $160 pp | $185 pp | $185 pp | $220 pp |
Falcon Cottage (8) | $185 pp | $210 pp | $215 pp | $250 pp |
Loon Cottage (8) | $185 pp | $210 pp | $215 pp | $250 pp |
Warbler Cottage (8) | $185 pp | $210 pp | $215 pp | $250 pp |
Whitetail Cottage (8) | $185 pp | $210 pp | $215 pp | $250 pp |
The Legacy Cottage (4) | $195 pp | $220 pp | $225 pp | $260 pp |
4-Bedroom Villa (4) | $235 pp | $260 pp | $265 pp | $300 pp |
NOTES:
• Midweek is considered Monday through Wednesday. Weekend is considered Thursday through Sunday.
• Pricing is only for lodging component of Stay & Play. For greens fees, visit our 2024 Golf Rate Information.
• Pricing is per person, per night and does not include lodging tax.
• Pricing is based on full occupancy. Occupancy number for each accommodation is listed in (parenthesis).